DOWNLOADS
CHAINOX CORE WALLET
ChainOX Coinomics

Name | ChainOX |
Ticker | CHOX |
Algorithm | POW 0x10 (phiCHOX) and Masternodes |
Max Coin Supply | 100,000,000 CHOX |
Mining | CPU/GPU Only |
Block Reward | From 10 to 1 CHOX, for 6 years |
Block Reward Distribution |
Miners
90%
Masternodes
10%
|
P2P Port | 13130 |
RPC Port | 13131 |
Difficulty Algorithm | Dark Gravity Wave 3.0 |
Block Size | 2 MB |
Block Time | 60 seconds |
Masternode Confirmation | 15 blocks |
Masternode Collateral | 1,000 CHOX |
Premine | 0 CHOX |
Roadmap
On April 10, 2022 the original abandoned the ChainOX project. By this time the community was already strong and very quickly mobilized to take over the ChainOX project.
As with all crypto projects, the plans for the future of ChainOX remain untold. The fate of ChainOX remains in the hands of the community. We have outlined these milestones to achieve in the future.
Progress Tracker